Version : Skinny
Fabric Type : Slight Stretch
Season : Spring/Summer/Fall
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : 80%Cotton & 20%Polyester
Holiday : Daily
Template Products : Business Review
MEASUREMENTS
SIZE 1 | Waist : 24.5" | Hip : 35" | Length : 32.5" |
---|---|---|---|
SIZE 2 | Waist : 26" | Hip : 36.5" | Length : 33" |
SIZE 3 | Waist : 27.5" | Hip : 38" | Length : 33.5" |
SIZE 4 | Waist : 29" | Hip : 39.5" | Length : 34" |
We measure by our own measuring method.
Errors may occur with different measuring methods.
MODEL SIZE
Model is 174cm and is wearing a SIZE 02
Model size : Chest 81cm/ Waist 58cm / Hips 86cm
Size Guide
Women | International | Gentleman |
---|---|---|
01 | XS | - |
02 | S | 44 |
03 | M | 46 |
04 | L | 48 |
- | XL | 50 |
Comment