Fabric Type : Slight Stretch
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
MEASUREMENTS
SIZE 1 | Waist : 25.8" | Hip : 37.5" | Length : 40.5" |
---|---|---|---|
SIZE 2 | Waist : 27.3" | Hip : 39" | Length : 41" |
SIZE 3 | Waist : 28.8" | Hip : 40.5" | Length : 41.5" |
SIZE 4 | Waist : 30.3" | Hip : 42" | Length : 42" |
We measure by our own measuring method.
Errors may occur with different measuring methods.
MODEL SIZE
Model is 177cm and is wearing a SIZE 02
Model size : Chest 81cm/ Waist 63cm / Hips 90cm
Size Guide
Women | International | Gentleman |
---|---|---|
01 | XS | - |
02 | S | 44 |
03 | M | 46 |
04 | L | 48 |
- | XL | 50 |
Comment