Fabric Type : Slight Stretch
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Polyester
Trousers Length : Trousers
Holiday : Daily
Template Products : Business Review
DESCRIPTION
MEASUREMENTS
SIZE 1 | Waist : 26.5" | Hip : 37" | Length : 40.5" |
---|---|---|---|
SIZE 2 | Waist : 28" | Hip : 38.5" | Length : 41" |
SIZE 3 | Waist : 29.5" | Hip : 40" | Length : 41.5" |
SIZE 4 | Waist : 31" | Hip : 41" | Length : 42" |
We measure by our own measuring method.
Errors may occur with different measuring methods.
MODEL SIZE
Model is 173cm and is wearing a SIZE 02
Model size : Chest 85cm/ Waist 75cm / Hips 91cm
Size Guide
Women | International | Gentleman |
---|---|---|
01 | XS | - |
02 | S | 44 |
03 | M | 46 |
04 | L | 48 |
- | XL | 50 |
Comment